POST
/orders/{requestId}/transport-info
Path
POST
/api/v1/partners/orders/{requestId}/transport-infoAuthentication required
tokenParameters
This endpoint takes no parameters.
Request body
| Field | Type | Required | Description |
|---|---|---|---|
| request_id | number | Yes | |
| transport_id | string | Yes | |
| sequence_id | number | No | |
| tracking_number | string | No | |
| external_code | string | No | |
| service_id | number | Yes | |
| extra_service | string | No | |
| offer_id | number | No | |
| driver_id | number | No | |
| route_id | number | No | |
| pickup_time | number | No | |
| drop_time | number | No | |
| sender_phone | string | Yes | |
| sender_name | string | Yes | |
| pickup_lat | number | Yes | |
| pickup_lon | number | Yes | |
| pickup_address | string | Yes | |
| pickup_w3wcode | string | No | |
| pickup_cid | number | No | |
| pickup_aid | number | No | |
| pickup_pid | number | No | |
| pickup_did | number | No | |
| pickup_wid | number | No | |
| receiver_phone | string | Yes | |
| receiver_name | string | Yes | |
| drop_lat | number | Yes | |
| drop_lon | number | Yes | |
| drop_address | string | Yes | |
| drop_cid | number | No | |
| drop_aid | number | No | |
| drop_pid | number | No | |
| drop_did | number | No | |
| drop_wid | number | No | |
| drop_w3wcode | string | No | |
| tdistance | number | No | |
| status | number | Yes | |
| zone_group_id | number | No | |
| zone_group_name | string | No | |
| sp_name | string | No | |
| sp_code | string | No | |
| tracking_list | string | No | |
| awb | string | No | |
| shipping_fee | number | No |
43 fieldsCreateTransportInfoDto
Responses
201